White Mountains, NH 4000 Footers
| Name | Elevation | Date | Comments | Name | Elevation | Date | Comments | |
| Adams 1 | 5774' | Liberty 1 | 4459' | |||||
| Bond 1 | 4698' | Lincoln 1 | 5089' | 9-10-05 | Nate, Phil | |||
| Bondcliff 1 | 4265' | Madison 1 | 5367' | |||||
| Bond, West Peak 1 | 4540'* | Monroe 1 | 5384'* | 8-24-06 | Phil, Nate, Seve, Emily | |||
| Cabot 1 | 4170'* | 4802' | ||||||
| Cannon (Profile)1 | 4100'* |
8-25-05 |
Phil, Overnight Lonesome Lake AMC Hut Jenn, Nate, Emily, Phil |
Moriah 1 | 4049' | |||
| Carrigain 1 | 4700'* | Osceola 1 | 4340'* | 9-16-06 | Jenn, Phil, Nate, Emily | |||
| Carter Dome 1 | 4832' | Osceola, East Peak 1 | 4156' | |||||
| Carter Middle 1 | 4610'* | Owls Head 1 | 4025' | |||||
| Carter South 1 | 4430'* | Passaconaway 1 | 4043' | |||||
| Eisenhower 1 (Pleasant) | 4780'* | Pierce (Clinton) 1 | 4310 | 10-9-05 | Nate, Seve, Phil | |||
| Field 1 | 4340'* | 10-14-06 | Jenn, Nate, Phil | Tecumseh 1 | 4003' | |||
| Flume 1 | 4328' | Tom 1 | 4051' | 10-14-06 | Jenn, Nate, Phil | |||
| Galehead 1 | 4024' | Tripyramid, Middle Peak 1 | 4140'* | |||||
| Garfield 1 | 4500'* | Tripyramid, North Peak 1 | 4180'* | |||||
| Hale 1 | 4054' | 8-27-05 | Phil, Zealand Hut to Mt. Hale | Twin, North 1 | 4761' | |||
| Hancock 1 | 4420'* | Twin, South 1 | 4902' | |||||
| Hancock, South Peak 1 | 4319' | Washington 1 | 6288' | 8-26-05 | Phil, Mt Jefferson, Clay, Mt. Wash. Phil, Jenn, Nate, Seve, Emily |
|||
| Isolation 1 | 4004' | 4006' | ||||||
| Jackson 1 | 4052' | 10-10-05 | Jenn, Nate, Seve, Emily, Phil, Gray Jays | Whiteface 1 | 4020'* | |||
| Jefferson 1 | 5712' | 8-26-05 | Phil, Mt Jefferson, Clay, Mt. Wash. Phil, Mt. Jefferson to Mt Wash. - Cog down! |
Wildcat 1 | 4422' | |||
| Kinsman, North 1 | 4293' | Wildcat "D" Peak 1 | 4050'* | |||||
| Kinsman, South 1 | 4358' | Willey 1 | 4285' | 10-14-06 | Jenn, Nate, Phil | |||
| Lafayette 1 | 5260'* | 9-10-05 | Nate, Phil | Zealand 1 | 4260' |
* Elevation obtained by interpolation
2005
August 25, 26, 27, 2005 - Cannon Mt. 8/25, stay over Lonesome Lake AMC Hut - Mt Jefferson, Mt. Clay, Mt. Washington 8/26, via the Caps Ridge and Gulfside trail - Mt. Hale 8/27, Zealand Hut to Mt. Hale - Phil
Sept. 10, 2005 - Little Haystack, Mt. Lincoln, Mt. Lafayette - Nate, Phil - Day hike
Oct. 9, 10, 2005 - Mt Pierce, overnight Mizpah Hut, Mt Jackson, Mt Webster - Jenn, Nate, Seve, Emily, Phil. Gray Jays.
2006
August 3, 2006 - Caps-Ridge trail to Mt Jefferson, Gulfside trail to Mt. Washington, Cog down - Phil
August 24, 25, 2006 - Ammonoosuc Ravine trail to AMC Lakes in the Clouds Hut, stay over, hike Mt Monroe, Phil, Nate, Seve, Emily 8/24/06 - To summit of Mt Washington and down the Jewel Trail 8/25/06 - Phil, Jenn, Nate, Seve, Emily
September 10. 2006 - Hi-Cannon trail to Cannon Mt. summit - Down to Lonesome Lake, 3 Moose on trail next to Lake - Jenn, Nate, Emily, Phil
September 16, 2006 - Mt. Osceola. Jenn, Phil, Nate, Emily.
October 14, 2006 - Mt. Tom, Mt. Field, Mt. Willey - Jenn, Nate, Phil